| Rank | Newspaper | Rank | Newspaper |
| 01 | The New York Times | 51 | The Hollywood Reporter |
| 02 | The Guardian | 52 | Aftonbladet |
| 03 | The Daily Mail | 53 | BostonHerald |
| 04 | The People’s Daily | 54 | Süddeutsche Zeitung |
| 05 | The WashingtonPost | 55 | The New Zealand Herald |
| 06 | The Daily Telegraph | 56 | San JoseMercury News |
| 07 | The Wall Street Journal | 57 | Die Zeit |
| 08 | USAToday | 58 | Clarín |
| 09 | Los AngelesTimes | 59 | National Post |
| 10 | The Times of India | 60 | The BaltimoreSun |
| 11 | The Examiner | 61 | The DenverPost |
| 12 | Bild | 62 | La Nación |
| 13 | Indepandent | 63 | De Telegraaf |
| 14 | El País | 64 | Panorama |
| 15 | Daily News | 65 | Komsomolskaya Pravda |
| 16 | Financial Times | 66 | AS |
| 17 | ChicagoTribune | 67 | Il Sole 24 Ore |
| 18 | The Sun | 68 | The Australian |
| 19 | ChinaDaily | 69 | La Gazzetta dello Sport |
| 20 | La Repubblica | 70 | Nihon Keizai Shimbun |
| 21 | The Sydney Morning Herald | 71 | The MiamiHerald |
| 22 | Marca | 72 | Star Tribune |
| 23 | El Mundo | 73 | The DallasMorning News |
| 24 | Le Monde | 74 | The SacramentoBee |
| 25 | Hürriyet | 75 | QingdaoNews |
| 26 | Corriere della Sera | 76 | Newsday |
| 27 | Gazeta Wyborcza | 77 | The Star Online |
| 28 | Le Figaro | 78 | The Hindustan Times |
| 29 | Milliyet Gazetesi | 79 | L’Equipe |
| 30 | New YorkPost | 80 | United Daily News |
| 31 | The Globe and Mail | 81 | The AtlantaJournal-Constitution |
| 32 | HoustonChronicle | 82 | The Oregonian |
| 33 | The Christian Science Monitor | 83 | Dainik Bhaskar |
| 34 | Die Welt | 84 | DetroitFree Press |
| 35 | Yomiuri Shimbun | 85 | Der Standard |
| 36 | Al-Ahram | 86 | Frankfurter Allgemeine Zeitung |
| 37 | The Age | 87 | SeattlePost-Intelligencer |
| 38 | The PhiladelphiaInquirer | 88 | The JerusalemPost |
| 39 | The Economic Times | 89 | 20 Minutos |
| 40 | The WashingtonTimes | 90 | The BostonGlobe |
| 41 | Globo | 91 | Chosun Ilbo |
| 42 | Asahi Shimbun | 92 | The Plain Dealer |
| 43 | The TorontoStar | 93 | Verdens Gang |
| 44 | ABC | 94 | El Universal |
| 45 | Daily Mirror | 95 | South Florida Sun-Sentinel |
| 46 | The ChicagoSun-Times | 96 | Mainichi Shimbun |
| 47 | The Onion | 97 | PittsburghPost-Gazette |
| 48 | Mladá fronta Dnes | 98 | Vedomosti |
| 49 | The Hindu | 99 | OrlandoSentinel |
| 50 | Kompas | 100 | Libération |
No comments:
Post a Comment